Property Attributes
- ID#4266491
- TypeSingle Family
- Listing Status Active
- CountyCALDWELL
- CityLenoir
- AreaCaldwell County
- NeighborhoodThe Coves Mountain River Club
- Zip28645
- Style
- Year Built2009
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4876
- Lot Size4.8 Acres
Data Source:
Canopy MLS
Property Description
Tucked away in an exclusive gated community within the breathtaking Blue Ridge Mountains, this exceptional property offers the perfect balance of privacy, luxury, & natural beauty. Set on 4.8 +/- wooded acres, this mtn retreat invites you to live among the trees w/ private trails winding through your own backyard oasis. Spanning approx. 3,500 sq.ft, the main residence boasts an open floor plan, soaring cathedral ceilings & expansive windows flood the living area w/ natural light, while a floor-to-ceiling stone fireplace serves as a stunning focal point. The chef’s kitchen fts high-end appliances & a walk-in pantry. The primary suite fts. its own fireplace. With pprox. 1,450 sq.ft. the finished basement space complete w/full bathroom ideal for a recreation room/home theater/etc. For extended family/guests an apt above the detached garage includes full bath & private entrance. This stunning home in the Pisgah National Forest delivers the best of mtn living in a sought-after community.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/2/2025 | Listed $1,590,000 |
| 8/27/2025 | 7$1,490,000 |
| 12/1/2025 | 7$1,399,000 |
| 4/27/2026 | 15$1,200,000 |
General Features
| Living Area | 4876 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Wall Unit(s) |
| Appliances | Dishwasher |
| HOA Fee | 3000 |
| Garage Spaces | 2 |
| Construction Materials | Stone,Wood |
| Year Built | 2009 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 04-7-2B152 |
| Assoc Fee Paid Per | Annually |
| County | Caldwell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | The Coves Mountain River Club |
| Garage Y/N | Yes |
| Full Baths | 4 |
| High School | Unspecified |
| City | Lenoir |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 861800 |
Interior Features
| Basement | Partially Finished |
|---|---|
| Fireplace Features | Den,Primary Bedroom |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3430 |
| Half Baths | 1 |
| Laundry Features | Mud Room |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1446 |
| Total Baths | 5 |
| SqFt Main | 2374 |
| SqFt Upper | 1056 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Carport,Driveway,Detached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.8 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool