Property Attributes
- ID#4334798
- TypeSingle Family
- Listing Status Active
- CountyMCDOWELL
- CityOld Fort
- AreaMcDowell County
- NeighborhoodJacks Mountain Preserve
- Zip28762
- Style
- Year Built2022
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1741
- Lot Size0.53 Acres
Data Source:
Canopy MLS
Property Description
PRICE IMPROVED! Custom-built in 2022 and truly move-in ready, with stunning mountain views and a base camp location for trails, fishing streams, and more. No HOA. Just 5 minutes to Old Fort, with Black Mountain, Lake James, and Asheville all within easy reach. The main level features a spacious primary suite looking towards the mountains with a private balcony, two-story great room with soaring ceilings, fireplace (gas logs), hardwood floors and you will find a hand-crafted stone patio off the dining/ living area perfect for year round use. Upstairs offers two bedrooms with mountain views, a full bath, and a cozy sitting area. The lower level adds a 443 sq ft recreation/ bonus room that has been perfectly finished with a rustic wood wall, (kegerator negotiable, and owner will leave the wiring for easy reconnection), workshop, and garage—ideal for hobbies or extra living space. Enjoy low-maintenance landscaping and your own private fire pit just steps away. Just 5 minutes to Old Fort, 15 to Black Mountain, and 30 to Asheville. Short-term rentals allowed—now offered at a new, more attractive price! Mountain living at it's best.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $783,500 |
| 3/19/2026 | 1$779,000 |
| 4/12/2026 | 2$765,000 |
| 5/22/2026 | 1$764,500 |
| 6/26/2026 | 3$749,000 |
| 8/6/2026 | 8$695,000 |
General Features
| Living Area | 1741 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Ceiling Fan(s),Heat Pump |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Propane Water Heater,Refrigerator,Self Cleaning Oven,Tankless Water Heater,Washer/Dryer |
| Development Status | Completed |
| Zoning | RUR-HMST |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Enclosed,Rear Porch,Screened,Side Porch,Terrace |
| Construction Materials | Fiber Cement |
| Exclusions | See attached list of items that do not convey |
| Year Built | 2022 |
| Levels | One and One Half |
| Unit Number | 24A |
| Property Subtype | Single Family Residence |
| Parcel Number | 0669-00-72-2280 |
| County | McDowell |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Jacks Mountain Preserve |
| Garage Y/N | Yes |
| Other Structures | None |
| Full Baths | 2 |
| Directions | Interstate 40 to Exit 73 Old Fort. Proceed south on Bat Cave Road and turn left on Golf Course Road. Follow Golf Course Road until it turns to gravel and look for 1413 Golf Course Road on the left. L |
| High School | Unspecified |
| City | Old Fort |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/ec69f8840967d41618da294f3e51659f |
| Builder Name | New Earth Shelters |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Deed,Short Term Rental Allowed |
| Tax Assessed Value | 540460 |
| Virtual Tour | https://iframe.videodelivery.net/ec69f8840967d41618da294f3e51659f |
| Listing Terms | Cash,Conventional,Exchange,VA Loan |
Interior Features
| Basement | Basement Garage Door,Basement Shop,Partially Finished,Storage Space |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Family Room,Insert,Propane |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1741 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1184 |
| SqFt Garage | 530 |
| SqFt Upper | 557 |
| Bedroom | 1 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Parking Features | Basement,Driveway |
| Lot Features | Sloped,Views,Wooded |
| Water Source | Well |
| Lot Size Area | 0.53 |
| Foundation Details | Basement,Other - See Remarks |
| Road Surface Type | Gravel |
| Door Features | Sliding Doors,Storm Door(s) |
| Other Equipment | Fuel Tank - Owned,Other - See Remarks |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | None |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.