Property Attributes
- ID#4347080
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- Zip28721
- StyleFarmhouse
- Year Built1935
- Price$ 199,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size0.553 Acres
Data Source:
Canopy MLS
Property Description
Nestled in the serene, picturesque Fines Creek and Max Patch community of Western North Carolina, this charming 744 sqft. rustic cabin offers a peaceful country retreat amid the beauty of the Appalachian Mountains. Built in 1937, the cozy 2-bedroom,(to be verified) 1-bath home features an inviting open floor plan, classic wood siding, and a durable metal roof. Warmth is provided by a propane heater and a traditional wood stove, perfect for cool evenings. The level lot includes a spacious covered front porch (7’ x 24’), RV space & carport cover, a reliable well and septic system, and two useful outbuildings for storage or hobbies. With convenient access to Highway 209 and I-40, this property combines timeless mountain character with easy connectivity to nearby towns and the renowned Max Patch bald for stunning panoramic views and outdoor adventures. Ideal for those seeking a quiet, authentic cabin lifestyle in a stunning natural setting.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbend Elementary School | Waynesville Middle School | Tuscola High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $199,000 |
General Features
| Living Area | 744 |
|---|---|
| Sewer | Septic Installed |
| Heating | Propane,Wood Stove |
| Cooling | None |
| Roof | Metal |
| Appliances | Electric Oven,Electric Range,Refrigerator |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Farmhouse |
| Construction Materials | Wood |
| Year Built | 1935 |
| View | Mountain(s),Year Round |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 8734-50-6604 |
| Elevation | 2500 |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | No |
| Other Structures | Outbuilding |
| Full Baths | 1 |
| Directions | From Highway 209 continue past Ferguson's store to Max Patch Rd. (Upper Fines Creek). At the end of pavement take a right onto Creekmont Drive. Continue to house on right. |
| High School | Tuscola |
| City | Clyde |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Riverbend |
| Middle/Junior High School | Waynesville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | Other - See Remarks |
| Tax Assessed Value | 79800 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 744 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| SqFt Main | 744 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Detached Carport,Driveway |
|---|---|
| Lot Features | Cleared,Level,Open Lot,Views |
| Water Source | Well |
| Lot Size Area | 0.553 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Other Equipment | Other - See Remarks |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.