Property Attributes
- ID#4374374
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityAlbemarle
- AreaStanly County
- NeighborhoodMorgan Hills
- Zip28001
- Style
- Year Built2022
- Price$ 288,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1528
- Lot Size0.09 Acres
Data Source:
Canopy MLS
Property Description
3-bedroom, 2.5-bath home on a quiet cul-de-sac! This inviting property offers the perfect blend of comfort and privacy, with minimal traffic and a peaceful neighborhood setting. Inside, you’ll find a spacious layout with a bright living area, a functional kitchen featuring beautiful granite countertops, and a cozy dining space ideal for everyday living or entertaining. The primary suite features its own private bath, while two additional bedrooms provide flexibility for family, guests, or a home office. Step outside to enjoy the outdoor space perfect for relaxing or hosting gatherings. A great place to settle in and make your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 4/25/2026 | Listed $290,000 |
| 6/30/2026 | 1$288,000 |
General Features
| Living Area | 1528 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Electric Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator,Washer/Dryer |
| Zoning | RES |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2022 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 654701091041 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Morgan Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From 24/27 turn onto highway 52 (Aquadale Rd) headed south. Turn right onto Morgan Rd. Turn left onto Morgan Hills Dr. Continue on to Jeffery Dean Ct. and make a right turn. House will be on the |
| High School | Unspecified |
| City | Albemarle |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 260129 |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1528 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 608 |
| SqFt Upper | 920 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.09 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool