Property Attributes
- ID#4375884
- TypeSingle Family
- Listing Status Active
- CountyHAYWOOD
- CityClyde
- AreaHaywood County
- NeighborhoodCrabtree Farms
- Zip28721
- StyleFarmhouse,Victorian
- Year Built2007
- Price$ 539,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.25 Acres
Data Source:
Canopy MLS
Property Description
Country living at its finest! This unique 4-bedroom, 2-bath home offers peace, privacy, and access to something truly special — over 491 acres of communal HOA acreage for homeowners to enjoy at their leisure, with no future development or additional homes to ever be built on it. Wake up to the peaceful sound of a babbling brook and small waterfalls just outside your windows, creating a tranquil setting that is hard to find. The property is surrounded by mature trees and natural beauty, making it a dream for outdoor enthusiasts, hunters, hikers, and anyone looking to escape the hustle and bustle of city life. Enjoy access to a stocked pond for fishing, miles of space to explore, and nature right outside your door. Inside, the home offers comfortable living with a breakfast nook, formal dining area, and the convenience of an upstairs laundry room. The spacious primary suite features an adjoining sitting room or office, providing the perfect space to work from home or relax in private. Radiant heated floors add a touch of luxury and year-round comfort throughout the home. Outside, you'll find plenty of room for gardening and homesteading, along with a large 30' x 30' detached garage/workshop offering endless possibilities. Previously equipped with water and septic connections, the workshop may offer future opportunities for conversion back to a functional workspace, studio, or additional use. If you've been searching for privacy, usable land, breathtaking natural surroundings, and true country charm, this is an opportunity you won't want to miss.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverbend Elementary School | Unspecified Middle School | Tuscola High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $575,000 |
| 6/9/2026 | 2$565,000 |
| 7/8/2026 | 3$549,000 |
| 8/10/2026 | 2$539,000 |
General Features
| Living Area | 1800 |
|---|---|
| Sewer | Private Sewer |
| Heating | Heat Pump,Radiant Floor |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer |
| HOA Fee | 400 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Farmhouse,Victorian |
| Construction Materials | Fiber Cement |
| Year Built | 2007 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 8740-38-2234 |
| Assoc Fee Paid Per | Annually |
| County | Haywood |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Crabtree Farms |
| Garage Y/N | No |
| Other Structures | Workshop |
| Full Baths | 2 |
| Directions | From HWY 209 Crabtree Rd.,turn right on Upper Crabtree Road,turn left on Bald Creek Road. Home will be on the left. Once you turn into the driveway,follow the driveway around the metal building. G |
| High School | Tuscola |
| City | Clyde |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Riverbend |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 235300 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Garden Tub |
|---|---|
| Flooring | Concrete |
| Fireplace Features | Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 983 |
| SqFt Upper | 817 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | Creek/Stream |
| Water Source | Well |
| Lot Size Area | 1.25 |
| Foundation Details | Crawl Space |
| Road Surface Type | Gravel |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.