Property Attributes
- ID#4386651
- TypeSingle Family
- Listing Status Active
- CountyIREDELL
- CityStatesville
- AreaIredell County
- NeighborhoodWheatfield
- Zip28677
- StyleModern,Traditional
- Year Built2025
- Price$ 514,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3169
- Lot Size0.474 Acres
Data Source:
Canopy MLS
Property Description
Just minutes from downtown Troutman! Welcome to 121 Tangle River Drive, a beautifully upgraded 4-bedroom, 3-bath home offering modern design, thoughtful details, and a highly functional layout—all situated on nearly half an acre with a private wooded backdrop. The main level features a versatile flex space ideal for a formal office or additional living area, along with a well-appointed open-concept design. The gourmet kitchen is a true showpiece with a soapstone/granite waterfall countertop, farmhouse sink, tile backsplash, upgraded hardware, pantry pull-out shelving, and floor-to-ceiling soft-close cabinetry with deep drawers. Additional main-level enhancements include Riverside interior doors, Craftsman 8” baseboards, upgraded lighting, a new living room ceiling fan, blinds package, custom shelving in the first-floor bedroom, and a laundry room with cabinetry and a folding table. The downstairs bath has been upgraded with enhanced tile selections, while the luxurious primary suite offers a private sitting area and an upgraded spa-style bath featuring upgraded tile, sinks, tub, and frameless mirrors. Upstairs, the spacious primary suite retreat adds flexibility and comfort, while a tall crawl space provides exceptional additional storage. Exterior highlights include a side-load garage with natural light window, extended driveway for easy turnaround, and solar deck lighting for evening ambiance. Located just 4.5 miles from downtown Troutman, 3 miles from I-77, approximately 7 miles from Lake Norman State Park, and about 10 miles from Mooresville, this home offers both convenience and privacy. Additional features include a low HOA, county taxes, a small neighborhood setting, and the peace of mind of a home that is only one year old, lightly lived in, and still under warranty.
| Elementary School | Middle School | High School |
|---|---|---|
| Third Creek Elementary School | Third Creek Middle School | South Iredell High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $535,000 |
| 6/25/2026 | 2$529,000 |
| 7/16/2026 | 1$524,999 |
| 8/13/2026 | 1$519,900 |
| 9/10/2026 | 1$514,999 |
General Features
| Living Area | 3169 |
|---|---|
| Sewer | Septic Installed |
| Heating | ENERGY STAR Qualified Equipment |
| Cooling | ENERGY STAR Qualified Equipment |
| Utilities | Cable Available |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Hood,Microwave |
| Development Status | Completed |
| HOA Fee | 31.25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Front Porch |
| Architectural Style | Modern,Traditional |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Stone,Vinyl |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 4761-34-3406.000 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Iredell |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wheatfield |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Please remove shoes before entering the home or use shoe coverings. |
| High School | South Iredell |
| City | Statesville |
| Association Name | Superior Association |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Third Creek |
| Middle/Junior High School | Third Creek |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/32eb56a9-04af-42c4-9deb-883d8a629668?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 50000 |
| Virtual Tour | https://www.zillow.com/view-imx/32eb56a9-04af-42c4-9deb-883d8a629668?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other |
|---|---|
| Flooring | Laminate |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3169 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1390 |
| SqFt Upper | 1779 |
| Bedroom | 1 |
Exterior Features
| Parking Features | Attached Garage,Garage Faces Side |
|---|---|
| Lot Features | Wooded |
| Water Source | City |
| Lot Size Area | 0.474 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool