Property Attributes
- ID#4397760
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodKensington Park
- Zip28173
- StyleTraditional
- Year Built2018
- Price$ 925,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3872
- Lot Size1.1 Acres
Data Source:
Canopy MLS
Property Description
Beautiful craftsman style home situated on 1.1 acres includes exceptional main level living, saltwater pool & hot tub with outdoor kitchen, and a 3 car garage! Located in desirable Kensington Park, this neighborhood is known for its expansive homesites that offer exceptional space and privacy between neighbors. A welcoming front porch swing sets the tone. As you enter this residence into the foyer, you’ll find a spacious office with French doors and a versatile flex room ideal for a playroom, sitting room, or additional workspace. The chef’s kitchen serves as the heart of the home and features a massive granite island, abundant cabinetry, stainless steel appliances, double wall ovens, including a smart refrigerator, and a 36" gas range with hood vent. The kitchen flows seamlessly into the great room, highlighted by a fireplace and built-in cabinetry. The large main level primary suite offers a spacious walk-in closet and en-suite with dual vanities and walk-in shower. Two additional secondary bedrooms and a full bath are also located on the main level. The climate controlled enclosed porch/sunroom overlooks the fenced backyard retreat, complete with picturesque landscape lighting that creates a beautiful ambiance in the evenings. Upstairs, you’ll find a large lofted recreation room, a fourth bedroom, and a full bathroom. The garage is equipped with an EV charging station, tankless water heater, and whole house water filtration system. The property also includes wiring for surround sound in the great room, weather proof Martin Logan outdoor speakers, and security cameras on 3 sides. Desirable school district. All of this is conveniently located just a short drive from historic downtown Waxhaw.
| Elementary School | Middle School | High School |
|---|---|---|
| Kensington Elementary School | Cuthbertson Middle School | Cuthbertson High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $975,000 |
| 7/31/2026 | 3$955,000 |
| 8/24/2026 | 2$940,000 |
| 9/8/2026 | 2$925,000 |
General Features
| Living Area | 3872 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Zoned |
| Cooling | Central Air |
| Utilities | Cable Connected,Fiber Optics,Underground Power Lines,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Exhaust Hood,Filtration System,Gas Cooktop,Refrigerator with Ice Maker,Self Cleaning Oven,Tankless Water Heater,Wall Oven |
| Zoning | AJ0 |
| HOA Fee | 47 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Rear Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Pool/Spa Combo,Salt Water |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Hardboard Siding,Shingle/Shake,Stone Veneer |
| Year Built | 2018 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-192-814 |
| Assoc Fee Paid Per | Monthly |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Kensington Park |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | Waxhaw-Marvin Rd heading south towards downtown Waxhaw and then take a left on Kensington Park Way,home will be on your right. Welcome Home! |
| High School | Cuthbertson |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Kensington |
| Middle/Junior High School | Cuthbertson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1204514556/rendition/2160p/file.mp4%20(2160p).mp4?loc=external&signature=2fe534122e62c4b269ba0cd3aea92e23d1ace9fbda43609703d45658ec10a5c4 |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review |
| Tax Assessed Value | 838800 |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1204514556/rendition/2160p/file.mp4%20(2160p).mp4?loc=external&signature=2fe534122e62c4b269ba0cd3aea92e23d1ace9fbda43609703d45658ec10a5c4 |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Amenities | Attic Walk In,Drop Zone,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Gas Log,Gas Vented,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3872 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2906 |
| SqFt Garage | 664 |
| SqFt Upper | 966 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,Gas Grill,In-Ground Hot Tub / Spa,Outdoor Kitchen |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Electric Vehicle Charging Station(s),Attached Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Wooded |
| Water Source | City |
| Lot Size Area | 1.1 |
| Foundation Details | Slab |
| Lot Dimensions | 98x176x196x43x159x213 |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s),Screen Door(s),Sliding Doors |
| Other Equipment | Network Ready,Surround Sound |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.