Property Attributes
- ID#4399797
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityMint Hill
- AreaMecklenburg County
- NeighborhoodApple Creek
- Zip28227
- Style
- Year Built1976
- Price$ 334,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1363
- Lot Size0.67 Acres
Data Source:
Canopy MLS
Property Description
Looking for space both inside and out? This 3-bedroom, 2-bath home offers the perfect combination of comfort, functionality, and outdoor enjoyment. The welcoming floor plan features a kitchen, dining room, and family room with a cozy gas fireplace, plus new carpet for fresh move in feel. Enjoy your morning coffee on the covered front porch, unwind on the screen porch or entertain on the back deck overlooking the large, fenced back yard. The outdoor space is packed with extras including a tranquil koi pond, storage building, wired workshop, detached carport, and plenty of room for gardening, hobbies or recreation. Whether you're looking for space to relax, entertain, or tackle your next project, this property offers endless possibilities.
| Elementary School | Middle School | High School |
|---|---|---|
| Lebanon Road Elementary School | Northeast Middle School | Independence High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $344,900 |
| 9/4/2026 | 3$334,900 |
General Features
| Living Area | 1363 |
|---|---|
| Sewer | Septic Installed |
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Propane |
| Appliances | Dishwasher,Electric Oven,Propane Water Heater |
| Patio/Porch Features | Deck,Front Porch,Screened,Side Porch |
| Construction Materials | Wood |
| Year Built | 1976 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 135-361-05 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Apple Creek |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Independence |
| City | Mint Hill |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lebanon Road |
| Middle/Junior High School | Northeast |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/10219-Mountain-Apple-Dr-Mint-Hill-Nc-28227--HPI74718762 |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 302500 |
| Virtual Tour | https://www.hommati.com/3DTour-AerialVideo/10219-Mountain-Apple-Dr-Mint-Hill-Nc-28227--HPI74718762 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1363 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1363 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | City |
| Lot Size Area | 0.67 |
| Foundation Details | Crawl Space |
| Road Surface Type | Asphalt,Paved |
| Other Equipment | Fuel Tank - Leased |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool