Property Attributes
- ID#4402838
- TypeSingle Family
- Listing Status Active
- CountySTANLY
- CityBadin
- AreaStanly County
- NeighborhoodLake
- Zip28009
- StyleRanch
- Year Built1958
- Price$ 299,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1752
- Lot Size0.58 Acres
Data Source:
Canopy MLS
Property Description
This spacious home sits on a lush, beautifully landscaped yard with plenty of front-yard space and room to enjoy the outdoors. The backyard offers a wonderful setting for entertaining, complete with a patio perfect for relaxing or gathering with family and friends. The basement provides a versatile work area, along with a convenient shower—perfect for rinsing off after a day of outdoor activities. Upstairs, the bonus room offers endless possibilities and could easily be transformed into a home office, playroom or hobby space. And when it’s time to enjoy the great outdoors, the lake is just a short distance away. Take in the beautiful views, spend a relaxing day by the water, or enjoy all the recreation lake life has to offer. Come see all this home has to offer and imagine making it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $299,000 |
General Features
| Living Area | 1752 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Microwave,Refrigerator |
| Development Status | Completed |
| Garage Spaces | 1 |
| Architectural Style | Ranch |
| Construction Materials | Brick Full |
| Year Built | 1958 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 6660-02-95-4740 |
| Waterfront Features | None |
| County | Stanly |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lake |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Directions | GPS directions are correct. Sign is present in the yard. |
| High School | Unspecified |
| City | Badin |
| Body of Water | Badin Lake |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.listvt.com/41elmst |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 180353 |
| Virtual Tour | https://sites.listvt.com/41elmst |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1752 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1752 |
| Bedroom | 3 |
Exterior Features
| Parking Features | Basement |
|---|---|
| Lot Features | Private |
| Water Source | City |
| Lot Size Area | 0.58 |
| Foundation Details | Basement |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.