Property Attributes
- ID#4405348
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityFort Mill
- AreaLancaster County
- NeighborhoodRosemont
- Zip29707
- Style
- Year Built2013
- Price$ 559,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2986
- Lot Size0.38 Acres
Data Source:
Canopy MLS
Property Description
This well-maintained 4-bedroom, 3.5-bath two-story home in Indian Land has been thoughtfully refreshed and is truly move-in ready, featuring fresh interior paint throughout, new carpet on the stairs and upper-level bedrooms, an open, opened-up living room that changes how the main level flows, an updated kitchen with cohesive cabinetry and an anchoring island, a well-proportioned primary suite. All located in the sought-after Indian Land corridor of South Carolina, known for top-rated schools, easy access to the Charlotte metro, and a strong sense of community, making this a smart choice for all buyers.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $579,900 |
| 9/4/2026 | 4$559,900 |
General Features
| Living Area | 2986 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Gas Range,Microwave |
| Zoning | PDD |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 0006L-0F-019.00 |
| Assoc Fee Paid Per | Quarterly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Rosemont |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Directions | From Barberville Rd and Fort Mill Hwy,take Fort Mill Hwy east,left on Rosemont Dr,right on Taney Way to home at the end of the cul-de-sac |
| High School | Unspecified |
| City | Fort Mill |
| Association Name | Rosemount Homeowner's Association |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 580200 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 2986 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| SqFt Main | 1446 |
| SqFt Upper | 1540 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.38 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool