Property Attributes
- ID#4411697
- TypeSingle Family
- Listing Status Contingent
- CountyMECKLENBURG
- CityHuntersville
- AreaMecklenburg County
- NeighborhoodCarrington Ridge
- Zip28078
- Style
- Year Built2003
- Price$ 420,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3007
- Lot Size0.141 Acres
Data Source:
Canopy MLS
Property Description
Welcome to 6010 Colonial Garden Drive, where light-filled interiors, generous living spaces, and thoughtful updates create a home designed for both everyday comfort and effortless entertaining. Offering more than 3,000 square feet, this spacious four-bedroom residence features a versatile bonus room that can easily serve as a fifth bedroom, home office, playroom, or guest retreat. The main level flows seamlessly from the open kitchen—complete with a center island and sunlit breakfast area—into the welcoming family room. Newly installed carpet in the living room, family room, and bonus room adds a fresh, inviting touch throughout. Upstairs, the private primary suite offers a spacious bath and walk-in closet, while the additional bedrooms provide ample room for family and guests. Outside, the fenced backyard offers a peaceful setting with the perfect balance of sun and shade—ideal for morning coffee, gardening, outdoor gatherings, or simply unwinding. A rear-entry garage preserves the home’s attractive front elevation while providing added privacy and convenience. Additional highlights include a dedicated laundry room, abundant storage, and access to desirable community amenities, including a swimming pool and clubhouse. Conveniently located near highly rated schools, shopping, dining, and everyday essentials, this home offers an exceptional combination of space, comfort, and accessibility. Freshly updated and attractively priced, 6010 Colonial Garden Drive is ready to welcome its next owners just in time for fall. Schedule your private showing and step into a beautiful new season of homeownership.
| Elementary School | Middle School | High School |
|---|---|---|
| Barnette Elementary School | Francis Bradley Middle School | Hopewell High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $420,000 |
General Features
| Living Area | 3007 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave |
| Zoning | R |
| HOA Fee | 212 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Construction Materials | Aluminum,Vinyl |
| Exclusions | Security System |
| Year Built | 2003 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 015-056-19 |
| Community Features | Clubhouse,Outdoor Pool,Picnic Area,Playground,Recreation Area,Sidewalks |
| Assoc Fee Paid Per | Quarterly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Carrington Ridge |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Please utilize Google or Waze mapping services |
| High School | Hopewell |
| City | Huntersville |
| Association Name | Cedar Management |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Barnette |
| Middle/Junior High School | Francis Bradley |
| Additional Parcels Y/N | No |
| Standard Status | Active Under Contract |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 426700 |
| Listing Terms | Cash,Conventional,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Entrance Foyer,Kitchen Island,Pantry |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3007 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Hall,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1235 |
| SqFt Garage | 415 |
| SqFt Upper | 1772 |
Exterior Features
| Fencing | Back Yard,Fenced,Full,Privacy,Wood |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Level |
| Water Source | City |
| Lot Size Area | 0.141 |
| Foundation Details | Slab |
| Road Surface Type | Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool