Property Attributes
- ID#4420930
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodWexford
- Zip28262
- Style
- Year Built1985
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2019
- Lot Size0.28 Acres
Data Source:
Canopy MLS
Property Description
Turnkey Perfection with NO HOA & LVP Flooring Throughout! This beautifully renovated 4-bedroom, 2.5-bathroom single-family home offers modern living with total freedom. Located in a highly desirable community with no HOA fees or restrictions, the property features gorgeous, brand-new Luxury Vinyl Plank (LVP) flooring all around the house—completely carpet-free! Enjoy fresh interior paint and fully remodeled, spa-like bathrooms. The updated kitchen comes complete with brand-new stainless steel appliances. Commuting is a breeze with quick, convenient access to both I-485 and I-85. Move right in and enjoy!
| Elementary School | Middle School | High School |
|---|---|---|
| Stoney Creek Elementary School | James Martin Middle School | Julius L. Chambers High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $425,000 |
General Features
| Living Area | 2019 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Water Heater,Exhaust Fan,Microwave |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl |
| Year Built | 1985 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 051-252-17 |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wexford |
| Garage Y/N | Yes |
| Full Baths | 2 |
| High School | Julius L. Chambers |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Stoney Creek |
| Middle/Junior High School | James Martin |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 307700 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Vinyl |
|---|---|
| Fireplace Features | Family Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2019 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 911 |
| SqFt Garage | 294 |
| SqFt Upper | 1108 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | City |
| Lot Size Area | 0.28 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool