Property Attributes
- ID#4385148
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodWildbrook
- Zip28037
- StyleRanch
- Year Built2023
- Price$ 424,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1723
- Lot Size0.16 Acres
Data Source:
Canopy MLS
Property Description
This home is located in the heart of Denver with Golf, Lake Norman, shopping & dining all at your fingertips with easy commutes to Charlotte-Mooresville-Huntersville-Lincolnton-Hickory. Seller is relocating, become the next homeowner in this beautiful, conveniently located neighborhood in one of the most desired school districts NC has to offer. This open ranch floor plan includes granite counter tops in the kitchen and all bathrooms, tile backsplash & stainless steel appliances convey. Extensive moldings throughout, RevWood floors in high traffic areas. Easily maintainable yard with a covered back porch. On demand tankless water heater so you'll never run out of hot water. The trash is paid for by the HOA dues. Beatty's Ford Park offers boat launch, fishing pier, new swim beach, picnic areas, splash pads, playground and walking trails. In-ground sprinkler system that is not active but can be activated according to homeowner, AT&T Fiberoptic Internet ready, adequate attic storage space, LP Techshield on roof for manageable utility bills. We are looking into the original builder's warranty. Don't miss out on this like-new property as one of the best deals in the neighborhood.
| Elementary School | Middle School | High School |
|---|---|---|
| Catawba Springs Elementary School | East Lincoln Middle School | East Lincoln High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $429,900 |
| 7/30/2026 | 2$424,900 |
General Features
| Living Area | 1723 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Heat Pump |
| Utilities | Natural Gas |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Double Oven,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Self Cleaning Oven,Tankless Water Heater |
| Zoning | PD-R |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Stone Veneer |
| Exclusions | Ring Doorbell |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 106121 |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wildbrook |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | Use GPS |
| High School | East Lincoln |
| City | Denver |
| Association Name | Associated Mgt Solutions |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Catawba Springs |
| Middle/Junior High School | East Lincoln |
| Additional Parcels Y/N | No |
| Virtual Tour | https://book.werked.com/sites/4229-millstream-rd-denver-nc-28037-25471586/branded |
| Builder Name | DR Horton |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Architectural Review,Rental – See Restrictions Description |
| Tax Assessed Value | 361889 |
| Virtual Tour | https://book.werked.com/sites/4229-millstream-rd-denver-nc-28037-25471586/branded |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
Interior Features
| Interior Amenities | Attic Other,Attic Stairs Pulldown,Cable Prewire,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Gas Log,Gas Vented,Great Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1723 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1723 |
| SqFt Garage | 404 |
| Bedroom | 4 |
Exterior Features
| Exterior Amenities | In-Ground Irrigation |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front |
| Lot Features | Cleared,Level |
| Water Source | City |
| Lot Size Area | 0.16 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | Sliding Doors |
| Builder Model | Claiborne C |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool