Property Attributes
- ID#4391395
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityDenver
- AreaLincoln County
- NeighborhoodWildbrook
- Zip28037
- Style
- Year Built2024
- Price$ 629,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2806
- Lot Size0.158 Acres
Data Source:
Canopy MLS
Property Description
Better Than New Construction in Wildbrook! Why wait for new construction when this beautifully upgraded, move-in-ready home already includes over $37,000 in thoughtful enhancements? Built just 18 months ago, this popular Greybrook Homes floorplan offers approximately 2,806 square feet of modern living space and features upgrades rarely found in comparable homes. Enjoy custom closet systems in all four bedrooms, a professionally finished laundry room with built-in cabinetry and integrated hamper system, and a stylish beverage/bar area complete with wine refrigerator. Step outside to your private outdoor retreat featuring an expansive hardscape patio, gazebo, and built-in natural gas firepit, creating the perfect setting for entertaining or relaxing year-round. Unlike new construction, this home is fully completed, professionally upgraded, and ready to enjoy immediately. Located in the desirable Wildbrook community with low HOA dues of just $630 annually and convenient access to nearby recreation including the YMCA, swimming facilities, tennis courts, and pickleball. Move in and start enjoying the lifestyle from day one.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 6/9/2026 | Listed $639,500 |
| 9/9/2026 | 2$629,500 |
General Features
| Living Area | 2806 |
|---|---|
| Sewer | County Sewer |
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Available,Electricity Connected,Fiber Optics,Natural Gas,Underground Power Lines,Underground Utilities,Wired Internet Available |
| Roof | Architectural Shingle |
| Appliances | Bar Fridge,Convection Microwave,Convection Oven,Dishwasher,Disposal,Double Oven,Exhaust Hood,Gas Oven,Gas Range,Gas Water Heater |
| HOA Fee | 630 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Security Features | Carbon Monoxide Detector(s),Security System,Smoke Detector(s) |
| Construction Materials | Fiber Cement,Hardboard Siding,Stone |
| Exclusions | Kitchen and Garage Refrigerators,Washer / Dryer,Metal white & gray garage storage,work bench and rolling cabinets,Internet switch,Rubbermaid Garage Accessories (rails remain),Sonos Sound Bar Mount,Ga |
| Year Built | 2024 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 103417 |
| Community Features | Playground,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Wildbrook |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Denver |
| Association Name | AMS |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://zillow.com/view-imx/2e9655ee-9f98-45ea-8183-32398fa903ac?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Builder Name | Greybrook Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Restrictions | Deed,Subdivision |
| Tax Assessed Value | 505216 |
| Virtual Tour | https://zillow.com/view-imx/2e9655ee-9f98-45ea-8183-32398fa903ac?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Walk In,Breakfast Bar,Drop Zone,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Gas Log,Gas Vented,Living Room |
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2806 |
| Laundry Features | Mud Room,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 2159 |
| SqFt Garage | 413 |
| SqFt Upper | 647 |
| Bedroom | 3 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Driveway,Attached Garage,Garage Faces Front,Keypad Entry |
| Lot Features | Level |
| Water Source | County Water |
| Lot Size Area | 0.158 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool