Property Attributes
- ID#4419287
- TypeSingle Family
- Listing Status Active
- CountyRANDOLPH
- CityThomasville
- AreaRandolph County
- NeighborhoodColonial Village
- Zip27360
- Style
- Year Built2013
- Price$ 369,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3448
- Lot Size0.24 Acres
Data Source:
Canopy MLS
Property Description
Spacious Home with Room for Everyone! This home offers one of the largest floorplans in the neighborhood and plenty of space to spread out. Featuring 4 bedrooms, 2.5 baths, a main-level office, formal dining area, living room, den, and loft area. The spacious primary suite is located upstairs and includes a walk-in closet. All bedrooms feature generous walk-in closets, providing excellent storage. With a little TLC and personal touches, this home has great potential to become a wonderful place to call home for years to come. Conveniently located just minutes from I-85, shopping, dining, and everyday amenities. Enjoy the benefit of low Randolph County taxes!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $369,900 |
General Features
| Living Area | 3448 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Appliances | Dishwasher,Electric Range |
| HOA Fee | 213 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio |
| Construction Materials | Vinyl |
| Exclusions | curtain rods will not remain |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 6787-94-2451 |
| Assoc Fee Paid Per | Annually |
| County | Randolph |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Colonial Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | DO not follow GPS... Take County Line rd to right on East Sunrise,right on Montana,and the house will be on Texas Blvd right on front of the stop sign |
| High School | Unspecified |
| City | Thomasville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://listings.mmtriad.com/sites/ewndbaoj/unbranded |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 324150 |
| Virtual Tour | https://listings.mmtriad.com/sites/ewndbaoj/unbranded |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 3448 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 1482 |
| SqFt Upper | 1966 |
Exterior Features
| Parking Features | Driveway,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool