Property Attributes
- ID#4381627
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMonroe
- AreaUnion County
- NeighborhoodColonial Village
- Zip28110
- Style
- Year Built2006
- Price$ 389,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2149
- Lot Size0.268 Acres
Data Source:
Canopy MLS
Property Description
Welcome home to this beautifully maintained 4-bedroom, 2.5-bathroom single-family residence spanning 2,200 square feet in the established Colonial Village neighborhood. Enjoy maximum peace of mind with a brand new roof installed in 2025 and a brand new HVAC system also replaced in 2025, ensuring years of worry-free efficiency. The exterior showcases timeless brick accents, while the interior features a spacious, inviting layout highlighted by a cozy masonry fireplace. Complete with an attached garage and a private backyard on a 0.27-acre lot, this home blends classic comfort with modern updates. It is perfectly located near local schools, parks, and downtown Monroe amenities. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $398,500 |
| 7/27/2026 | 1$394,999 |
| 9/1/2026 | 2$389,999 |
General Features
| Living Area | 2149 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Appliances | Dishwasher,Disposal,Electric Range,Gas Water Heater |
| Zoning | AW8 |
| HOA Fee | 96 |
| Garage Spaces | 2 |
| Construction Materials | Brick Partial,Vinyl |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 09-342-322 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Colonial Village |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | From Highway 74 East,turn south onto South Rocky River Road and proceed for approximately two miles,crossing over Old Charlotte Highway. Turn left onto Continental Drive to enter the subdivision,then |
| High School | Unspecified |
| City | Monroe |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https:// |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 400900 |
| Virtual Tour | https:// |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Fireplace Features | Gas |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2149 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| SqFt Main | 967 |
| SqFt Upper | 1182 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.268 |
| Foundation Details | Permanent |
| Road Surface Type | Asphalt,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool